|
Dona
Sylvia Resort Package - Goa offers the best of hotels and resorts
for the travelers to land. Most of the hotel chains offer private
beaches and resorts in Goa. For the sun, sand and sea filled holiday at
Goa we offer the best of beach resorts and hotels in Goa. |
![]() | ![]() |
»
Anjuna Beach
Resorts
» Baga Beach Resorts » Bogmalo Beach Resorts » Benaulim Beach Resorts more Goa Beach Resorts
»
Aguada Hermitage
» Cidade De Goa » Hotel Taj Exotica, Goa » Leela Palace Hotel, Goa more Luxury Hotels in Goa
»
Club Mahindra
» Dona Sylvia Resort » Sun Village Resort, Goa » Taj Holiday Village more Deluxe Hotels in Goa
»
Alor
Holiday Resort
» Heritage Village Club » Hotel Manvin's » Nanu Resorts more Budget Hotels in Goa
»
Alor
Holiday Resort
» Taj Holiday Village » Sun Village Resort » Colonia Santa Maria more Goa Hotels
![]()
» Churches
of Goa
» Festivals of Goa » Forts of Goa » Monuments of Goa » Temples of Goa » Wildlife of Goa » Water Sports in Goa more Goa Travel Guide
|
| Sector | Cost 1 Adult | Cost 2 Adults | Cost 3 Adults | Return Air FareWithout hotel component | |
| Infant (0-2) yrs | Child (2-12) yrs | ||||
| Delhi - Goa | 19350 | 34140 | 51210 | 2017 | 8985 |
| Mumbai - Goa | 11215 | 17390 | 25485 | 933 | 3563 |
| Bangalore - Goa | 12210 | 19375 | 28460 | 1065 | 4224 |
| MUM-GOA-MUM Sector No. Of Nights |
Twin Sharing (per person) | Single Occupancy | Extra Adult | Extra Child |
| 3 nights/4 days | 9139 | 11920 | 9139 | 5966 |
| 4 nights/5 days | 10462 | 14170 | 10462 | 6766 |
| 5 nights/6 days | 11785 | 16420 | 11785 | 7566 |
| 6 nights/7 days | 13108 | 18670 | 13108 | 8366 |
| 7 nights/8 days | 14431 | 20920 | 14431 | 9166 |
| DEL-GOA-DEL Sector No. Of Nights No. Of Nights |
Twin Sharing (per person) | Single Occupancy | Extra Adult | Extra Child |
| 3 nights/4 days | 17469 | 20250 | 17469 | 11386 |
| 4 nights/5 days | 18792 | 22500 | 18792 | 12186 |
| 5 nights/6 days | 20115 | 24750 | 20115 | 12986 |
| 6 nights/7 days | 21438 | 27000 | 21438 | 13786 |
| 7 nights/8 days | 22761 | 29250 | 22761 | 14586 |
| TYPE OF PKG / PKG CODE | PKG COST (PER COUPLE) | EXTRA ADULT | EXTRA CHILD |
| Jan Shatabdi AC - CC (Ref code - DS - JS CC) | 11000 | 5000 | 2900 |
| Jan Shatabdi 2 S (Ref code - DS - JS 2S) | 9300 | 4000 | 2300 |
| Konkan Kanya Package 3 AC (Ref code - DS - KK3A) | 11666 | 5000 | 3000 |
| Konkan Kanya Package 2nd Class Sleeper (Ref code - DS - KKSL) | 9500 | 4000 | 2500 |
| Mandovi Exp. Package 2nd Class Sleeper (Ref code - DS - ME SL) | Not available | ||
| Mandovi Exp. Package 2 S (Ref code - DS - ME 2S) | Not available | ||
Hotels & Resorts in Goa |
|||||||
more goa
hotels... |
more goa
resorts... |
||||||
Tour
Code: GTT - 002 Duration: 4 Days / 3 Nights Destinations Covered: Mumbai - Goa |
![]() |
|||
|
|
||||
Tour
Code: GTT - 003 Duration: 8 Days / 7 Nights Destinations Covered: Mumbai - Goa |
![]() |
|||
|
|
||||
Tour
Code: GTT - 004 Duration: 10 Days / 9 Nights Destinations Covered: Trivandrum - Kovalam - Kanya Kumari - Vattakottai - Kovalam - Varkala - Cochin - Goa |
![]() |
|||
|
|
||||
| » Other Goa Holiday Packages | ||||
|
|
|
|